Equations | Linear Inequalities |
Sequences and Series | Sets, Relations and Functions |
Limits and Continuity | Differential and Integral Calculus |
Statistical Description of Data | Measures of Central tendency and Dispersion |
Correlation and Regression | Probabllity |
Theoretical Distribution | Sampling Theory |
Index Number | Mathematics of Finance |
Ratio and Proportion, Indices, Logarithms | Permutations and Combinations |
Nature and type of contracts | Offer and Acceptance |
Consideration | Capacity to Contract |
Free Consent | Legality of Object and Consideration |
Performance of Contract | Discharge of Contract |
Remedies of Breach of Contract | Quasi Contracts |
Formation of Contract of Sale | Conditions and Warranties |
Transfer of Property | Delivery of Goods |
Unpaid Seller and Auction Sale | Nature of Partnership Contract |
Formation and Registration of Partnership Firm | Relation of Partners |
Reconstitution and Dissolutions of a firm |
Introduction to Microeconomics | Theory of Demand and Supply |
Theory of Production and Cost | Price Determination in Different Markets |
Indian Economy A Profile | Select Aspect of Indian Economy |
Economic Reforms in India | Money and Banking |
Meaning and Scope of Accounting | Accounting Concepts and Principles |
Accounting Standards, Policies and Equations | Journal Ledger and Trial Balance |
Subsidiary Books | Capital and Revenue Exp, Contingent Assets and Liabilities |
Rectification of Errors | Bank Reconciliation Statement |
Inventories | Depriciation |
Final Accounts of Sole Prop. & Manufacturing Entities | Consignment |
Joint Venture | Bills of Exchange and Promissory Note |
Sale of Good on Approval or Return Basis | Introduction to Partnership Accounts |
Admission of New Partner | Retirement and Death of a Partner |
Issue Forfeiture and Reissue of Shares | Redemption of Preference Shares |
Issue of Debenture |